» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 59» Next» » Slide Show
Census - 1861 - Canada - Erasmus Gower Price
Erasmus Gower Price (50) - Farmer & Schoolmaster
Dorothy Price (41)
Gratiana Price (20)
Richard Price (18)
Mary Price (16)
Rebecca Price (12)
Susannah Price (10)
Abigail Price (8)
Erasmus G. (6)
Roderick (4)
All born in Ludlow except for Dorothy in Blackville.
Owner of original | Library and Archives Canada |
Date | Unknown |
Place | Ludlow, New Brunswick, Canada |
Latitude | 46.487877 |
Longitude | -66.35095100000001 |
File name | Erasmus Gower - 1861 Census.jpg |
File Size | 1005.28k |
Dimensions | 5032 x 4164 |
Linked to | Dorothy (Dolly) McGraw (Residence); Abigail Price (Residence); Erasmus Gower Price (Residence); Erasmus Grover Price (Residence); Gratianna Price (Residence); Mary Price (Residence); Rebecca Price (Residence); Richard Price (Residence); Roderick Nathaniel Price (Residence); Susannah Price (Residence) |
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 59» Next» » Slide Show