» Show All «Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 59» Next» » Slide Show
Census - 1881 - Canada - Erasmus Gower Price
Erasmus Gower Price (69)
Dorothea Price (62)
Richard Price (37)
Grover Price (26)
Roderick Price (24)
Letchmere Price (18)
Katy Price (20)
For: Parish of Ludlow, New Brunswick
All Born in New Brunswick with Price Origin being Welsh except Dorothea (Scottish).
Owner of original | Ancestry |
Date | Unknown |
Place | Ludlow Parish, New Brunswick, Canada |
Latitude | 46.58804079999999 |
Longitude | -66.3792022 |
File name | Erasums Gower - 1881 Census.jpg |
File Size | 722.96k |
Dimensions | 3104 x 3504 |
Linked to | Dorothy (Dolly) McGraw (Residence); Catherine Jane Price (Residence); Erasmus Gower Price (Residence); Erasmus Grover Price (Residence); James Letchmere Price (Residence); Richard Price (Residence); Roderick Nathaniel Price (Residence) |
» Show All «Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 59» Next» » Slide Show