» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 59» Next» » Slide Show
Census - 1881 - Canada - George Palmer
George Palmer (30) - Born: New Brunswick - Farmer
Rebecca Palmer (29) - Born: New Brunswick
Charles Palmer (4) - Born: New Brunswick
Cora Palmer (3) - Born: New Brunswick
Owner of original | Ancestry |
Date | Unknown |
Place | Stanley, New Brunswick, Canada |
Latitude | 46.2833231 |
Longitude | -66.73899329999999 |
File name | Census - 1881 - Canada - George Palmer.jpg |
File Size | 624.24k |
Dimensions | 2976 x 3544 |
Linked to | Charles L Palmer (Residence); Cora G Palmer (Residence); George Palmer (Residence); Rebecca Price (Residence) |
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 59» Next» » Slide Show