» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 59» Next» » Slide Show
Census - 1861 - Canada - Sarah May
Township of Glenlg, Ontario, Canada
John May (40) - Farmer - Birth: Ireland
Ellen May (44) - Birth: Ireland
Ben May (14) - Labourer - Birth: Canada West
Sarah Ann May (6) - Birth: Canada West
Owner of original | Ancestry.ca |
Date | 14 Jan 1861 |
Place | Glenlg, Ontario, Canada |
Latitude | 44.1905711 |
Longitude | -80.74253019999998 |
File name | 1861 Census - Sarah May.jpg |
File Size | 1.76m |
Dimensions | 4970 x 4215 |
Linked to | Elenor "Ellen" Chambers (Residence); Benjamin Francis May (Residence); John May (Residence); Sarah Abigail May (Residence) |
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 59» Next» » Slide Show