» Show All «Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 59» Next» » Slide Show
Census - 1871 - Canada - Sarah May
Glenlg, Grey County, Canada - 1871
John May (55)
Elenor May (50)
Sarah May (15)
Owner of original | Ancestry.ca |
Date | 2 Apr 1871 |
Place | Glenlg, Ontario, Canada |
Latitude | 44.1905711 |
Longitude | -80.74253019999998 |
File name | 1871 Census - Sarah May.jpg |
File Size | 1.66m |
Dimensions | 4329 x 4840 |
Linked to | Elenor "Ellen" Chambers (Residence); John May (Residence); Sarah Abigail May (Residence) |
» Show All «Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 59» Next» » Slide Show