» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 59» Next» » Slide Show
Census - 1885 - USA - Robert Laybourne Sr.
Cavalier County, North Dakota (which contains Hannah, North Dakota)
Robert Laybourne (29) - Farmer
Sarah Laybourne (27)
Alice Laybourne (6)
John Laybourne (4)
Robert Laybourne (2)
William Laybourne (8/12)
Owner of original | Ancestry.ca |
Date | 1 Jun 1885 |
Place | Hannah, North Dakota, USA |
Latitude | 48.9716708 |
Longitude | -98.69178829999998 |
File name | 1885 - Robert Laybourne Sr3.jpg |
File Size | 5.64m |
Dimensions | 3200 x 4269 |
Linked to | Alice Ellen Laybourne (Residence); John Henry Laybourne (Residence); Robert Laybourne, Sr. (Residence); Robert Alexander Laybourne, Jr. (Residence); William Henry Laybourne (Residence); Sarah Abigail May (Residence) |
» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 59» Next» » Slide Show