» Show All «Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 59» Next» » Slide Show
Census - 1871 - Canada - Caleb Merritt
Caleb Merritt (57) - Farmer - Widow
Abigail Merritt (26) - Farmer
John Merritt (24)
Hariett Merritt (19)
Effie Merritt (17)
Susan Merritt (15)
Owner of original | Ancestry.ca |
Date | 2 Apr 1871 |
Place | Kars, New Brunswick, Canada |
Latitude | 45.6250598 |
Longitude | -65.95182139999997 |
File name | Census - 1871 - Canada - Caleb Merritt.jpg |
File Size | 2.31m |
Dimensions | 2586 x 3200 |
Linked to | Abigal Merritt (Residence); Caleb Merritt (Residence); Effie Connor Merritt (Residence); Harriet Adeline Merritt (Residence); John R. Merritt (Residence); Susan Hepzibah Merritt (Residence) |
» Show All «Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 59» Next» » Slide Show