» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 59» Next» » Slide Show
Census - 1891 - Canada - Palmer
George Palmer (42) - Farmer - England
Rebecca Palmer (42) - New Brunswick
Charles Palmer (14) - New Brunswick
Cora Palmer (13) - New Brunswick
John Palmer (10) - New Brunswick
Burton Palmer (8) - New Brunswick
Ernest Palmer (7) - New Brunswick
Lillian Palmer (4) - New Brunswick
Harold Palmer (2) - New Brunswick
Owner of original | Ancestry.ca |
Date | 6 Apr 1891 |
Place | Stanley, New Brunswick, Canada |
Latitude | 46.2833231 |
Longitude | -66.7389933 |
File name | 1891 Canada Census - Lillian Palmer - Combined.jpg |
File Size | 1.68m |
Dimensions | 3362 x 2573 |
Linked to | Charles L Palmer (Residence); Cora G Palmer (Residence); Ernest Hutchinson Palmer (Residence); George Palmer (Residence); George Burton "Bert" Palmer (Residence); Harold Herbert Erle Palmer (Residence); John (Jack) Palmer (Residence); Lillian Izella Palmer (Residence); Rebecca Price (Residence) |
» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 59» Next» » Slide Show