Name | Joneta Tewar | |
Birth | 1662 | Dufton, Westmorland, England ![]() |
Gender | Female | |
Person ID | I343 | Natalie |
Last Modified | 9 Feb 2019 |
Family | Thomas Smith, b. 1658, Dufton, Westmorland, England ![]() | |||||||||||
Marriage | 28 Nov 1682 | Dufton, Westmorland, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F74 | Group Sheet | Family Chart | ||||||||||
Last Modified | 9 Feb 2019 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|