Name | Boham Coker | |
Birth | 1562 | Dorset, England ![]() |
Gender | Male | |
Death | Dorset, England ![]() |
|
Person ID | I233 | Shaun |
Last Modified | 9 Feb 2019 |
Father | Robert Coker, b. 1542, Dorset, England ![]() | |
Relationship | natural | |
Mother | Joan Brown | |
Relationship | natural | |
Family ID | F38 | Group Sheet | Family Chart |
Family | Jane Strangeways, b. 1566, Dorset, England ![]() ![]() | |||
Children |
|
|||
Family ID | F37 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|