Name | Alicia Unknown | |
Birth | 1538 | Clun, Shropshire, England ![]() |
Gender | Female | |
Death | 1611 | |
Person ID | I1042 | Shaun |
Last Modified | 9 Feb 2019 |
Family | William Jenckes, b. 1536, Clun, Shropshire, England ![]() ![]() | |||
Marriage | 1555 | Shrewsbury, Shropshire, England ![]() |
||
Children |
|
|||
Family ID | F374 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|