Tree: Shaun
City/Town : Latitude: 50.4452112, Longitude: -104.61889429999997Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Leslie, Julie | 12 May 1977 | Regina, Saskatchewan, Canada | I2151 | Shaun |
2 | Little, James Corbin | 11 Oct 1914 | Regina, Saskatchewan, Canada | I2147 | Shaun |
3 | Paterson, Kathleen Hunter Sneddon | 13 Nov 1919 | Regina, Saskatchewan, Canada | I2802 | Shaun |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Finkbeiner, Clara Marie | 8 Aug 1964 | Regina, Saskatchewan, Canada | I2142 | Shaun |
2 | Laybourne, Robert Sr. | 9 Aug 1927 | Regina, Saskatchewan, Canada | I491 | Shaun |
3 | Leslie, Julie | 12 May 1977 | Regina, Saskatchewan, Canada | I2151 | Shaun |
4 | Little, James Corbin | 17 Oct 1994 | Regina, Saskatchewan, Canada | I2147 | Shaun |
5 | MacFadzean, Annabelle McLean | 18 Oct 1999 | Regina, Saskatchewan, Canada | I2153 | Shaun |
6 | McMichael, Eupamia Wave | 15 Oct 1933 | Regina, Saskatchewan, Canada | I2672 | Shaun |
7 | McMichael, Robert | 17 Apr 1968 | Regina, Saskatchewan, Canada | I2675 | Shaun |
8 | McNie, Marion Agnes | 11 Jul 1954 | Regina, Saskatchewan, Canada | I2829 | Shaun |
9 | Parsons, John William | 24 Aug 1914 | Regina, Saskatchewan, Canada | I775 | Shaun |
10 | Thompson, Joyce Mae | 28 Nov 2002 | Regina, Saskatchewan, Canada | I2241 | Shaun |
11 | Thompson, Ronald George | 16 Apr 2008 | Regina, Saskatchewan, Canada | I2240 | Shaun |
12 | Totten, Dorothy Helen | 20 Dec 1965 | Regina, Saskatchewan, Canada | I2146 | Shaun |
13 | Totten, Florence Beatrice | 31 Dec 1993 | Regina, Saskatchewan, Canada | I2164 | Shaun |
14 | Totten, George Edwin | 13 Sep 1943 | Regina, Saskatchewan, Canada | I2127 | Shaun |
15 | Totten, George Gordon | 21 Sep 1984 | Regina, Saskatchewan, Canada | I2145 | Shaun |
16 | Totten, Lorna Beryl | 2001 | Regina, Saskatchewan, Canada | I2144 | Shaun |
17 | Walker, Catherine Minnie | 25 Nov 1958 | Regina, Saskatchewan, Canada | I770 | Shaun |
18 | Walker, James Collin | 1 Jan 1926 | Regina, Saskatchewan, Canada | I768 | Shaun |
19 | Wilcocks, Glenn Arthur Elmber | 12 Apr 2013 | Regina, Saskatchewan, Canada | I2174 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ross, William Ewert Gladstone | Regina, Saskatchewan, Canada | I776 | Shaun | |
2 | Walker, Catherine Minnie | Regina, Saskatchewan, Canada | I770 | Shaun |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hagerman / Brooks | 6 Nov 1940 | Regina, Saskatchewan, Canada | F835 | Shaun |
2 | Lawrence / Starr | 7 Ju 1928 | Regina, Saskatchewan, Canada | F827 | Shaun |
3 | McMichael / McNie | 22 Dec 1919 | Regina, Saskatchewan, Canada | F857 | Shaun |
4 | McMichael / Paterson | 26 Aug 1944 | Regina, Saskatchewan, Canada | F848 | Shaun |
5 | Totten / MacFadzean | 24 Sep 1938 | Regina, Saskatchewan, Canada | F624 | Shaun |