Tree: Shaun
State/Province : Latitude: 47.5514926, Longitude: -101.00201190000001Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laybourne, Emily | Aug 1890 | North Dakota, USA | I716 | Shaun |
2 | Laybourne, Oliver | Sep 1892 | North Dakota, USA | I715 | Shaun |
3 | Roberts, Betty Mae | Abt. 1922 | North Dakota, USA | I4670 | Shaun |
4 | Roberts, Charles M. Sr. | 1874 | North Dakota, USA | I4661 | Shaun |
5 | Roberts, Elizabeth | Abt. 1909 | North Dakota, USA | I4664 | Shaun |
6 | Roberts, Gordon Lee | 22 Feb 1913 | North Dakota, USA | I4667 | Shaun |
7 | Roberts, Ruth Louise | Abt. 1912 | North Dakota, USA | I4666 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth Flora | 1916 | North Dakota, USA | I4653 | Shaun |