Tree: Shaun
County/Shire : Latitude: 53.9915028, Longitude: -1.5412014999999428Tree: Natalie
County/Shire : Latitude: 53.9915028, Longitude: -1.5412014999999428Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Holmes, George Newburn | 8 Aug 1872 | Yorkshire, England | I1951 | Shaun |
2 | Setone, Anne | 1416 | Yorkshire, England | I1314 | Shaun |
3 | Wilkinson, William | 1615 | Yorkshire, England | I297 | Natalie |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Heslarton, Anne Lady of Elmswell | 1520 | Yorkshire, England | I1266 | Shaun |
2 | Middlebrook, Hannah | 4 January 1717 | Yorkshire, England | I326 | Natalie |
3 | Scott, Elijah Sr. | Jun 1902 | Yorkshire, England | I93 | Natalie |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buckton / Heslarton | Bef 1492 | Yorkshire, England | F341 | Shaun |
2 | Heneage / Manners | 1548 | Yorkshire, England | F318 | Shaun |