Tree: Shaun
City/Town : Latitude: 46.178812, Longitude: -66.766103Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davidson, Allan George | March 1908 | Woodlands, New Brunswick, Canada | I4448 | Shaun |
2 | Davidson, Frederick William | 28 Jan 1902 | Woodlands, New Brunswick, Canada | I4447 | Shaun |
3 | Davidson, Gladys May | 2 May 1910 | Woodlands, New Brunswick, Canada | I4449 | Shaun |
4 | Davidson, William | 17 Jan 1866 | Woodlands, New Brunswick, Canada | I4445 | Shaun |
5 | Saunders, Annabel Annie Belle Wilson | 24 May 1896 | Woodlands, New Brunswick, Canada | I4451 | Shaun |
6 | Saunders, Blanche Helen | 23 Jun 1909 | Woodlands, New Brunswick, Canada | I4458 | Shaun |
7 | Saunders, Charles Edward | 30 Apr 1872 | Woodlands, New Brunswick, Canada | I4450 | Shaun |
8 | Saunders, Edith EllenJane Jennie | 21 Aug 1900 | Woodlands, New Brunswick, Canada | I4453 | Shaun |
9 | Saunders, Eldon Roy | 4 Apr 1906 | Woodlands, New Brunswick, Canada | I4456 | Shaun |
10 | Saunders, Izetta Pearl | 31 May 1904 | Woodlands, New Brunswick, Canada | I4455 | Shaun |
11 | Saunders, James Alexander | 15 Nov 1912 | Woodlands, New Brunswick, Canada | I4459 | Shaun |
12 | Saunders, Maryann Mildred May Seymour | 15 Apr 1903 | Woodlands, New Brunswick, Canada | I4454 | Shaun |
13 | Saunders, Rachel Alice | 1898 | Woodlands, New Brunswick, Canada | I4452 | Shaun |
14 | Saunders, Richard Earle | 4 Jan 1908 | Woodlands, New Brunswick, Canada | I4457 | Shaun |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davidson, William | 15 Apr 1925 | Woodlands, New Brunswick, Canada | I4445 | Shaun |
2 | Evans, Mary Alice | 26 Dec 1953 | Woodlands, New Brunswick, Canada | I4431 | Shaun |
3 | Saunders, Charles Edward | 24 Dec 1953 | Woodlands, New Brunswick, Canada | I4450 | Shaun |
4 | Saunders, Rachel Alice | 1898 | Woodlands, New Brunswick, Canada | I4452 | Shaun |