Tree: Shaun
City/Town : Latitude: 49.0253085, Longitude: -122.802962Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butcher, Vera Lucille | 11 Apr 1984 | White Rock, British Columbia, Canada | I5285 | Shaun |
2 | MacDonald, Roy B. | 17 Nov 1966 | White Rock, British Columbia, Canada | I5450 | Shaun |
3 | McMichael, Carol Jessie | 1 Apr 2001 | White Rock, British Columbia, Canada | I2687 | Shaun |
4 | McMichael, Robert John | 26 Apr 1991 | White Rock, British Columbia, Canada | I2714 | Shaun |
5 | Webb, Gordon Joshua | 9 Jun 1988 | White Rock, British Columbia, Canada | I4401 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McMichael / McMichael | 7 Apr 1984 | White Rock, British Columbia, Canada | F809 | Shaun |