Tree: Shaun
City/Town : Latitude: 48.4284207, Longitude: -123.36564440000001Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Creed, Gordon William | 29 Mar 1925 | Victoria, British Columbia, Canada | I5467 | Shaun |
2 | Homan, Alma Grace | 12 Jun 1928 | Victoria, British Columbia, Canada | I5466 | Shaun |
3 | Homan, Fritz Victor | 17 Nov 1886 | Victoria, British Columbia, Canada | I5465 | Shaun |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Homan, Alma Grace | 15 Jan 2008 | Victoria, British Columbia, Canada | I5466 | Shaun |
2 | Homan, Fritz Victor | 11 Sep 1960 | Victoria, British Columbia, Canada | I5465 | Shaun |
3 | Johnson, Harriet Maud | 2 Sep 1996 | Victoria, British Columbia, Canada | I5463 | Shaun |
4 | Johnstone, Mary Ann | 13 Mar 1915 | Victoria, British Columbia, Canada | I1352 | Shaun |
5 | MacDonald, Dorothy Dianne | 2000 | Victoria, British Columbia, Canada | I5464 | Shaun |
6 | MacDonald, Grace Hazel | 7 Sep 1962 | Victoria, British Columbia, Canada | I5452 | Shaun |
7 | Marini, Gilbert Albert Philip | 10 Dec 2009 | Victoria, British Columbia, Canada | I2110 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Homan / MacDonald | 18 May 1912 | Victoria, British Columbia, Canada | F1553 | Shaun |