Tree: Shaun
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 0914 | Ver, Normandy, France | I422 | Shaun |
2 | ![]() | 860 | Ver, Normandy, France | I424 | Shaun |
3 | ![]() | 975 | Ver, Normandy, France | I418 | Shaun |
4 | ![]() | 972 | Ver, Normandy, France | I414 | Shaun |
5 | ![]() | Abt 835 | Ver, Normandy, France | I429 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1032 | Ver, Normandy, France | I412 | Shaun |
2 | ![]() | 1003 | Ver, Normandy, France | I422 | Shaun |