Tree: Shaun
City/Town : Latitude: 49.2827291, Longitude: -123.12073750000002Tree: Natalie
City/Town : Latitude: 49.2827291, Longitude: -123.12073750000002Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Driver, Keith Herbert | 9 Sep 1942 | Vancouver, British Columbia, Canada | I1995 | Shaun |
2 | Driver, Robert Thomas | 16 Mar 1948 | Vancouver, British Columbia, Canada | I1998 | Shaun |
3 | Galbraith, Clive Hastings | 28 Mar 1896 | Vancouver, British Columbia, Canada | I1718 | Shaun |
4 | Galbraith, Huxley Lyell Sr. | 22 Jan 1889 | Vancouver, British Columbia, Canada | I1716 | Shaun |
5 | Galbraith, Julia Ann | 4 May 1891 | Vancouver, British Columbia, Canada | I1717 | Shaun |
6 | Johnson, Harriet Maud | 18 Jan 1900 | Vancouver, British Columbia, Canada | I5463 | Shaun |
7 | Laidlaw, Jerry Charles | 3 Oct 1960 | Vancouver, British Columbia, Canada | I2636 | Shaun |
8 | MacDonald, Allan George | 3 Jun 1928 | Vancouver, British Columbia, Canada | I5462 | Shaun |
9 | MacDonald, Bernice Helen | 28 Mar 1924 | Vancouver, British Columbia, Canada | I5461 | Shaun |
10 | MacDonald, Dorothy Dianne | 11 Oct 1932 | Vancouver, British Columbia, Canada | I5464 | Shaun |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burden, Ernest Hanford | 15 Sep 1967 | Vancouver, British Columbia, Canada | I5284 | Shaun |
2 | Burden, Ronald Ernest | 26 Mar 1989 | Vancouver, British Columbia, Canada | I5287 | Shaun |
3 | Clark, Arnot Mitchell | 23 Sep 1971 | Vancouver, British Columbia, Canada | I2711 | Shaun |
4 | Conklin, Annie Maud | 29 May 1957 | Vancouver, British Columbia, Canada | I2688 | Shaun |
5 | Cox, Isabella | 24 May 1988 | Vancouver, British Columbia, Canada | I2744 | Shaun |
6 | Currie, Robert C | February 19, 1933 | Vancouver, British Columbia, Canada | I78 | Shaun |
7 | Hartford, Minnie May Maria | 18 Jan 1987 | Vancouver, British Columbia, Canada | I2580 | Shaun |
8 | Hovey, Aaron | 15 Feb 1921 | Vancouver, British Columbia, Canada | I3985 | Shaun |
9 | Johnson, Clara Edith | 24 December 1946 | Vancouver, British Columbia, Canada | I471 | Shaun |
10 | MacDonald, Benjamin H. | 1 Oct 1971 | Vancouver, British Columbia, Canada | I5459 | Shaun |
11 | MacDonald, Benjamin Havelock | 1 Dec 1926 | Vancouver, British Columbia, Canada | I5449 | Shaun |
12 | Malak, Cherif | 2017 | Vancouver, British Columbia, Canada | I90 | Natalie |
13 | McMichael, Charlotte | 24 Oct 1960 | Vancouver, British Columbia, Canada | I2665 | Shaun |
14 | McMichael, Emma Lavina | 3 Mar 1960 | Vancouver, British Columbia, Canada | I2670 | Shaun |
15 | Rougier, Florence Amy | 31 Oct 1980 | Vancouver, British Columbia, Canada | I5460 | Shaun |
16 | Starr, Eldon Lloyd | 2 Jul 1994 | Vancouver, British Columbia, Canada | I2743 | Shaun |
17 | Starr, Joseph Chase | 14 Sep 1953 | Vancouver, British Columbia, Canada | I2741 | Shaun |
18 | Wasson, Clara Permelia | 13 Oct 1942 | Vancouver, British Columbia, Canada | I5445 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Driver, Shaun Clay | 2012 | Vancouver, British Columbia, Canada | I1 | Shaun |
2 | Driver, Shaun Clay | 2017 | Vancouver, British Columbia, Canada | I1 | Shaun |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson / Starr | 16 May 1953 | Vancouver, British Columbia, Canada | F825 | Shaun |
2 | Driver / Beard | 5 Sep 1937 | Vancouver, British Columbia, Canada | F536 | Shaun |
3 | MacDonald / Johnson | 18 Aug 1919 | Vancouver, British Columbia, Canada | F1552 | Shaun |
4 | MacDonald / Rougier | 20 Jun 1923 | Vancouver, British Columbia, Canada | F1551 | Shaun |
5 | Matthews / Lindquist | 19 Oct 1957 | Vancouver, British Columbia, Canada | F566 | Shaun |
6 | Starr / Cox | 15 Jun 1935 | Vancouver, British Columbia, Canada | F824 | Shaun |