Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dutton, Helen | Unknown | Unknown | I1845 | Shaun |
2 | Galbraith, Emma Jean | Unknown | Unknown | I1842 | Shaun |
3 | Galbraith, Huxley Jr. | Unknown | Unknown | I1841 | Shaun |
4 | Galbraith, Jean | 23 Jun 1923 | Unknown | I1855 | Shaun |
5 | Kitson, Maida Marguerita | Abt. 1911 | Unknown | I1923 | Shaun |
6 | Knowles, Reginald W. | Unknown | Unknown | I1897 | Shaun |
7 | McQueen, Queenie | Unknown | Unknown | I2046 | Shaun |
8 | Whitmore, James Raymond Sr. | 22 Jan 1914 | Unknown | I1771 | Shaun |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Banks, Vida | Abt. 1911 | Unknown | I1680 | Shaun |
2 | Blair, Elizabeth Jane | 1940 | Unknown | I1959 | Shaun |
3 | Crook, Norah Pearl | Oct 1998 | Unknown | I1987 | Shaun |
4 | Driver, Thomas William | 26 Oct 1994 | Unknown | I1698 | Shaun |
5 | Dutton, Helen | Unknown | Unknown | I1845 | Shaun |
6 | Foster, Charles Douglas | 2009 | Unknown | I1941 | Shaun |
7 | Galbraith, Alice | Bef. 1901 | Unknown | I1711 | Shaun |
8 | Knowles, Reginald W. | Unknown | Unknown | I1897 | Shaun |
9 | Madder, Ralph Maurice | Unknown | Unknown | I1870 | Shaun |
10 | Madder, Ruth Doreen | Unknown | Unknown | I1871 | Shaun |
11 | May, Helen | Unknown | Unknown | I1950 | Shaun |
12 | McLachlan, James | Unknown | Unknown | I1900 | Shaun |
13 | Millett, Marion Marie | Unknown | Unknown | I1872 | Shaun |
14 | Orr, Margaret Elizabeth | Feb 1995 | Unknown | I1963 | Shaun |
15 | Peterson, Brany | Unknown | Unknown | I1883 | Shaun |
16 | Troyer, Theria Ruth | 14 Mar 2015 | Unknown | I2048 | Shaun |
17 | Whitmore, James Raymond Sr. | Sep 1989 | Unknown | I1771 | Shaun |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Driver / McQueen | Unknown | Unknown | F592 | Shaun |
2 | Driver / Seaman | Unknown | Unknown | F574 | Shaun |