Tree: Natalie
City/Town : Latitude: 53.6104213, Longitude: -0.9614397999999937Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Elizabeth | 14 Aug 1730 | Thorne, Yorkshire, England | I325 | Natalie |
2 | Atkinson, Hannah Anna | 20 Mar 1721 | Thorne, Yorkshire, England | I256 | Natalie |
3 | Danson, Betty | 31 Dec 1926 | Thorne, Yorkshire, England | I19 | Natalie |
4 | Danson, James Harry | September 11, 1931 | Thorne, Yorkshire, England | I18 | Natalie |
5 | Danson, John | June 19, 1928 | Thorne, Yorkshire, England | I7 | Natalie |
6 | Middlebrook, Hannah | 25 Apr 1672 | Thorne, Yorkshire, England | I326 | Natalie |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Elizabeth | 28 Feb 1763 | Thorne, Yorkshire, England | I325 | Natalie |
2 | Scott, Ethel | Dec 1926 | Thorne, Yorkshire, England | I97 | Natalie |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lawcock / Scott | 1924 | Thorne, Yorkshire, England | F22 | Natalie |