Tree: Shaun
Notes:
Unknown where or what "The Mistake" is.
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Price, Aaron | 20 Dec 1802 | The Mistake, New Brunswick, Canada | I3683 | Shaun |
2 | Price, Edmund | 1793 | The Mistake, New Brunswick, Canada | I3680 | Shaun |
3 | Price, George | 7 Mar 1800 | The Mistake, New Brunswick, Canada | I3682 | Shaun |
4 | Price, Hannah | 1813 | The Mistake, New Brunswick, Canada | I3687 | Shaun |
5 | Price, James | 1808 | The Mistake, New Brunswick, Canada | I3685 | Shaun |
6 | Price, Jane | 5 Feb 1810 | The Mistake, New Brunswick, Canada | I3686 | Shaun |
7 | Price, Jerusha C | 1799 | The Mistake, New Brunswick, Canada | I3681 | Shaun |
8 | Price, Mary | 1791 | The Mistake, New Brunswick, Canada | I3679 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Price, Edmund | Bet. 1785 and 1786 | The Mistake, New Brunswick, Canada | I145 | Shaun |
2 | Price, George | 9 Feb 1886 | The Mistake, New Brunswick, Canada | I3682 | Shaun |