Tree: Shaun
City/Town : Latitude: 42.7404881, Longitude: 12.737800300000004Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Italy, Gui II Spoleto King | 828 | Spoleto, Umbria, Italy | I648 | Shaun |
2 | LNU, Ilana | Spoleto, Umbria, Italy | I651 | Shaun | |
3 | Spoleto, Bertha Of | Spoleto, Umbria, Italy | I653 | Shaun | |
4 | Spoleto, Guido Gui I Margrave | 786 or 795 | Spoleto, Umbria, Italy | I649 | Shaun |
5 | Spoleto, Guido Gui II Margrave | 805 | Spoleto, Umbria, Italy | I645 | Shaun |
6 | Spoleto, Marquis Suppo Turin | Spoleto, Umbria, Italy | I647 | Shaun | |
7 | Spoleto, Rothilde Rohaut | 832 | Spoleto, Umbria, Italy | I643 | Shaun |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benevento, Itta of | Spoleto, Umbria, Italy | I652 | Shaun | |
2 | Camerino, Anskar | 940 | Spoleto, Umbria, Italy | I464 | Shaun |
3 | Italy, Angiltrude Adelaide | 832 | Spoleto, Umbria, Italy | I646 | Shaun |
4 | Italy, Gui II Spoleto King | 12 Dec. 894 | Spoleto, Umbria, Italy | I648 | Shaun |
5 | Italy, Itta De | 850 | Spoleto, Umbria, Italy | I650 | Shaun |
6 | LNU, Ilana | Spoleto, Umbria, Italy | I651 | Shaun | |
7 | Nantes, Lambert I Comte de | 1 Sep 836 | Spoleto, Umbria, Italy | I654 | Shaun |
8 | Spoleto, Bertha Of | Spoleto, Umbria, Italy | I653 | Shaun | |
9 | Spoleto, Guido Gui I Margrave | 858 | Spoleto, Umbria, Italy | I649 | Shaun |
10 | Spoleto, Guido Gui II Margrave | 860 | Spoleto, Umbria, Italy | I645 | Shaun |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Spoleto / Benevento | Spoleto, Umbria, Italy | F139 | Shaun | |
2 | Spoleto / Italy | Spoleto, Umbria, Italy | F136 | Shaun |