Tree: Shaun
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Aug 1912 | Spokane, Washington, USA | I5402 | Shaun |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Oct 2011 | Spokane, Washington, USA | I5421 | Shaun |
2 | ![]() | 6 Jul 1946 | Spokane, Washington, USA | I5409 | Shaun |
3 | ![]() | 7 Aug 1980 | Spokane, Washington, USA | I5181 | Shaun |
4 | ![]() | Aft. 1900 | Spokane, Washington, USA | I4273 | Shaun |
5 | ![]() | 13 May 2015 | Spokane, Washington, USA | I5199 | Shaun |
6 | ![]() | 15 Jul 1908 | Spokane, Washington, USA | I4295 | Shaun |
7 | ![]() | 11 Dec 1944 | Spokane, Washington, USA | I5414 | Shaun |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kelly / Pillings | 6 Oct 1910 | Spokane, Washington, USA | F1530 | Shaun |