Tree: Shaun
City/Town : Latitude: 44.76503659999999, Longitude: -69.7193803Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Luce, Timothy | 2 Apr 1949 | Skowhegan, Maine, USA | I4589 | Shaun |
2 | Rines, Waldo Newton | 8 Sep 1928 | Skowhegan, Maine, USA | I5264 | Shaun |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crewdson, Hazel Pauline | 20 Dec 1990 | Skowhegan, Maine, USA | I5416 | Shaun |
2 | Lawrence, William Byron | 7 Feb 1978 | Skowhegan, Maine, USA | I5422 | Shaun |
3 | Luce, Carl R. | 24 Feb 1987 | Skowhegan, Maine, USA | I4586 | Shaun |
4 | Luce, Judith Anne | 21 Aug 2009 | Skowhegan, Maine, USA | I4587 | Shaun |
5 | Price, Avis Arline | 20 Dec 2003 | Skowhegan, Maine, USA | I4585 | Shaun |
6 | Rines, Gordon Elwin | 14 Dec 1969 | Skowhegan, Maine, USA | I5259 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rines / Trueworthy | 24 Nov 1915 | Skowhegan, Maine, USA | F1472 | Shaun |