Tree: Shaun
City/Town : Latitude: 46.0261436, Longitude: -65.04350529999999Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Esther | 1771 | Salisbury, New Brunswick, Canada | I3678 | Shaun |
2 | Price, Alice Bentley | 11 Mar 1826 | Salisbury, New Brunswick, Canada | I4324 | Shaun |
3 | Price, Nelson Oswell | 24 Apr 1831 | Salisbury, New Brunswick, Canada | I4327 | Shaun |
4 | Price, Susannah | 1824 | Salisbury, New Brunswick, Canada | I4323 | Shaun |
5 | Williams, Philip | 1762 | Salisbury, New Brunswick, Canada | I3740 | Shaun |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Keith, Alida | 8 Mar 1907 | Salisbury, New Brunswick, Canada | I4044 | Shaun |
2 | Lewis, James Chipman | 26 Dec 1928 | Salisbury, New Brunswick, Canada | I4133 | Shaun |
3 | Price, Stephen Ford | Bef. 1880 | Salisbury, New Brunswick, Canada | I4022 | Shaun |
4 | Price, Susannah | 24 Sep 1828 | Salisbury, New Brunswick, Canada | I4323 | Shaun |
5 | Wortman, Lavenia | 27 Mar 1847 | Salisbury, New Brunswick, Canada | I4308 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Price / Lutz | 24 Sep 1839 | Salisbury, New Brunswick, Canada | F1171 | Shaun |