Tree: Shaun
County/Shire : Latitude: 46.20122629999999, Longitude: -66.46701689999998Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clowater, Phoebe Catherine | 24 Feb 1824 | Saint Marys, New Brunswick, Canada | I3774 | Shaun |
2 | Hovey, Albert Dennis | 9 Nov 1860 | Saint Marys, New Brunswick, Canada | I3782 | Shaun |
3 | Hovey, Allen D | 1806 | Saint Marys, New Brunswick, Canada | I3636 | Shaun |
4 | Hovey, Dorothy | 1808 | Saint Marys, New Brunswick, Canada | I3770 | Shaun |
5 | Hovey, Elizabeth | 7 Sep 1849 | Saint Marys, New Brunswick, Canada | I3777 | Shaun |
6 | Hovey, James | 19 Apr 1840 | Saint Marys, New Brunswick, Canada | I3845 | Shaun |
7 | Hovey, James Wellington | 17 Mar 1851 | Saint Marys, New Brunswick, Canada | I3778 | Shaun |
8 | Hovey, Jonathan Alan | 18 Jul 1847 | Saint Marys, New Brunswick, Canada | I3776 | Shaun |
9 | Hovey, Marie Louisa | 18 Nov 1852 | Saint Marys, New Brunswick, Canada | I3779 | Shaun |
10 | Hovey, Moses Barker | 31 Dec 1855 | Saint Marys, New Brunswick, Canada | I3780 | Shaun |
11 | Hovey, Moses Smith | 24 May 1819 | Saint Marys, New Brunswick, Canada | I3773 | Shaun |
12 | Hovey, Nancy Jane | 15 Jul 1845 | Saint Marys, New Brunswick, Canada | I3775 | Shaun |
13 | Hovey, Phoebe Catherine | 28 Jul 1858 | Saint Marys, New Brunswick, Canada | I3781 | Shaun |
14 | Hovey, Stephen J. Jr. | 1812 | Saint Marys, New Brunswick, Canada | I3771 | Shaun |
15 | Murphy, Jane | 20 Aug 1800 | Saint Marys, New Brunswick, Canada | I3949 | Shaun |
16 | Pond, Abel | 1789 | Saint Marys, New Brunswick, Canada | I158 | Shaun |
17 | Price, D'ewes | 22 Feb 1805 | Saint Marys, New Brunswick, Canada | I3898 | Shaun |
18 | Price, James Letchmere | 1804 | Saint Marys, New Brunswick, Canada | I101 | Shaun |
19 | Price, Louise Dorothy | 1812 | Saint Marys, New Brunswick, Canada | I3923 | Shaun |
20 | Price, Lydia Woods Susannah | 1804 | Saint Marys, New Brunswick, Canada | I3897 | Shaun |
21 | Price, Mary Ann | 22 Feb 1812 | Saint Marys, New Brunswick, Canada | I3924 | Shaun |
22 | Price, Nathaniel Letchmere Jr. | 14 Jan 1819 | Saint Marys, New Brunswick, Canada | I3928 | Shaun |
23 | Shales/Shields, Thomas | 1795 | Saint Marys, New Brunswick, Canada | I3932 | Shaun |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Price, Charlotte (1st) | 1792 | Saint Marys, New Brunswick, Canada | I117 | Shaun |
2 | Price, George | 1817 | Saint Marys, New Brunswick, Canada | I114 | Shaun |
3 | Price, Nathaniel Letchmere | 29 Nov 1825 | Saint Marys, New Brunswick, Canada | I124 | Shaun |
4 | Woods, Mary | 1820 | Saint Marys, New Brunswick, Canada | I111 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hovey / Wade (Weade) | 11 Nov 1833 | Saint Marys, New Brunswick, Canada | F1155 | Shaun |