Tree: Natalie
City/Town : Latitude: 53.456307, Longitude: -2.737094999999954Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chisnal, Elizabeth | 1892 | Saint Helens, Lancashire, England | I24 | Natalie |
2 | Danson, Doris | Abt 1906 | Saint Helens, Lancashire, England | I28 | Natalie |
3 | Danson, Elizabeth | 06 Aug 1919 | Saint Helens, Lancashire, England | I25 | Natalie |
4 | Danson, James | September 1, 1901 | Saint Helens, Lancashire, England | I11 | Natalie |
5 | Danson, Joan | 1924 | Saint Helens, Lancashire, England | I26 | Natalie |
6 | Danson, Thomas | 15 Aug 1878 | Saint Helens, Lancashire, England | I17 | Natalie |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chisnal, Elizabeth | 17 Oct 1972 | Saint Helens, Lancashire, England | I24 | Natalie |
2 | Danson, Elizabeth | 10 Dec 1995 | Saint Helens, Lancashire, England | I25 | Natalie |