Tree: Shaun
County/Shire : Latitude: 33.9532966, Longitude: -117.39611919999999Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alward, Mary Madeline | Mar 1976 | Riverside County, California, USA | I4526 | Shaun |
2 | Alward, Velma Mildred | 25 Mar 1974 | Riverside County, California, USA | I4527 | Shaun |
3 | Eddy, John Hamblin | 18 Dec 1979 | Riverside County, California, USA | I4535 | Shaun |
4 | Trask, Elizabeth Ann | 18 Jan 1996 | Riverside County, California, USA | I4532 | Shaun |
5 | Trask, Walter Ross | 4 Jan 1954 | Riverside County, California, USA | I4531 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Torrey / Johnston | 17 Jun 1920 | Riverside County, California, USA | F350 | Shaun |