Tree: Natalie
City/Town : Latitude: 53.699709, Longitude: -0.965041000000042Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Abigail | 9 Aug 1742 | Rawcliffe, Yorkshire, England | I319 | Natalie |
2 | Atkinson, Ann | 25 May 1738 | Rawcliffe, Yorkshire, England | I320 | Natalie |
3 | Atkinson, Joseph | 28 Feb 1734 | Rawcliffe, Yorkshire, England | I317 | Natalie |
4 | Atkinson, Sarah | 24 Dec 1732 | Rawcliffe, Yorkshire, England | I314 | Natalie |
5 | Atkinson, Sarah Annie | 28 February 1729 | Rawcliffe, Yorkshire, England | I324 | Natalie |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Ann | 9 Dec 1771 | Rawcliffe, Yorkshire, England | I320 | Natalie |
2 | Atkinson, Hannah | 14 Apr 1800 | Rawcliffe, Yorkshire, England | I316 | Natalie |