Tree: Shaun
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1875 | Queensbury Parish, New Brunswick, Canada | I4607 | Shaun |
2 | ![]() | 29 Nov 1845 | Queensbury Parish, New Brunswick, Canada | I4594 | Shaun |
3 | ![]() | 22 Jun 1798 | Queensbury Parish, New Brunswick, Canada | I3727 | Shaun |
4 | ![]() | 15 Sep 1846 | Queensbury Parish, New Brunswick, Canada | I4591 | Shaun |
5 | ![]() | 24 Oct 1879 | Queensbury Parish, New Brunswick, Canada | I4971 | Shaun |
6 | ![]() | 1800 | Queensbury Parish, New Brunswick, Canada | I4189 | Shaun |
7 | ![]() | 29 Jul 1805 | Queensbury Parish, New Brunswick, Canada | I3731 | Shaun |
8 | ![]() | 28 Mar 1809 | Queensbury Parish, New Brunswick, Canada | I3734 | Shaun |
9 | ![]() | 18 Dec 1839 | Queensbury Parish, New Brunswick, Canada | I4592 | Shaun |
10 | ![]() | Jun 1868 | Queensbury Parish, New Brunswick, Canada | I4605 | Shaun |
11 | ![]() | Mar 1871 | Queensbury Parish, New Brunswick, Canada | I4606 | Shaun |
12 | ![]() | 22 Sep 1886 | Queensbury Parish, New Brunswick, Canada | I4973 | Shaun |
13 | ![]() | 26 May 1807 | Queensbury Parish, New Brunswick, Canada | I3733 | Shaun |
14 | ![]() | 9 Sep 1822 | Queensbury Parish, New Brunswick, Canada | I3739 | Shaun |
15 | ![]() | 18 Jan 1883 | Queensbury Parish, New Brunswick, Canada | I4972 | Shaun |
16 | ![]() | 1847 | Queensbury Parish, New Brunswick, Canada | I4595 | Shaun |
17 | ![]() | 1841 | Queensbury Parish, New Brunswick, Canada | I4593 | Shaun |
18 | ![]() | 29 Mar 1800 | Queensbury Parish, New Brunswick, Canada | I3728 | Shaun |
19 | ![]() | 9 Oct 1818 | Queensbury Parish, New Brunswick, Canada | I4201 | Shaun |
20 | ![]() | 20 Oct 1803 | Queensbury Parish, New Brunswick, Canada | I3730 | Shaun |
21 | ![]() | 30 Mar 1813 | Queensbury Parish, New Brunswick, Canada | I3736 | Shaun |
22 | ![]() | Abt. 1790 | Queensbury Parish, New Brunswick, Canada | I4200 | Shaun |
23 | ![]() | 9 Jul 1815 | Queensbury Parish, New Brunswick, Canada | I3737 | Shaun |
24 | ![]() | 5 Feb 1802 | Queensbury Parish, New Brunswick, Canada | I3729 | Shaun |
25 | ![]() | 18 Jul 1877 | Queensbury Parish, New Brunswick, Canada | I4970 | Shaun |
26 | ![]() | 2 Apr 1811 | Queensbury Parish, New Brunswick, Canada | I3735 | Shaun |
27 | ![]() | 1841 | Queensbury Parish, New Brunswick, Canada | I4629 | Shaun |
28 | ![]() | 29 Jun 1820 | Queensbury Parish, New Brunswick, Canada | I5275 | Shaun |
29 | ![]() | 1862 | Queensbury Parish, New Brunswick, Canada | I5282 | Shaun |
30 | ![]() | 25 Dec 1799 | Queensbury Parish, New Brunswick, Canada | I3696 | Shaun |
31 | ![]() | 8 Aug 1818 | Queensbury Parish, New Brunswick, Canada | I4191 | Shaun |
32 | ![]() | 9 Mar 1803 | Queensbury Parish, New Brunswick, Canada | I3697 | Shaun |
33 | ![]() | 24 Feb 1859 | Queensbury Parish, New Brunswick, Canada | I4406 | Shaun |
34 | ![]() | 1 Mar 1805 | Queensbury Parish, New Brunswick, Canada | I3698 | Shaun |
35 | ![]() | 23 Dec 1793 | Queensbury Parish, New Brunswick, Canada | I3693 | Shaun |
36 | ![]() | Abt. 1841 | Queensbury Parish, New Brunswick, Canada | I4214 | Shaun |
37 | ![]() | 23 Oct 1796 | Queensbury Parish, New Brunswick, Canada | I3695 | Shaun |
38 | ![]() | 20 Aug 1842 | Queensbury Parish, New Brunswick, Canada | I4222 | Shaun |
39 | ![]() | 14 Sep 1824 | Queensbury Parish, New Brunswick, Canada | I4205 | Shaun |
40 | ![]() | 14 Aug 1816 | Queensbury Parish, New Brunswick, Canada | I4190 | Shaun |
41 | ![]() | 1824 | Queensbury Parish, New Brunswick, Canada | I4188 | Shaun |
42 | ![]() | Abt. 1837 | Queensbury Parish, New Brunswick, Canada | I4211 | Shaun |
43 | ![]() | 7 Apr 1825 | Queensbury Parish, New Brunswick, Canada | I4194 | Shaun |
44 | ![]() | 12 Nov 1827 | Queensbury Parish, New Brunswick, Canada | I4206 | Shaun |
45 | ![]() | 23 Nov 1794 | Queensbury Parish, New Brunswick, Canada | I3694 | Shaun |
46 | ![]() | Abt. 1843 | Queensbury Parish, New Brunswick, Canada | I4215 | Shaun |
47 | ![]() | Abt. 1838 | Queensbury Parish, New Brunswick, Canada | I4212 | Shaun |
48 | ![]() | 31 Oct 1834 | Queensbury Parish, New Brunswick, Canada | I4209 | Shaun |
49 | ![]() | 8 Sep 1820 | Queensbury Parish, New Brunswick, Canada | I4192 | Shaun |
50 | ![]() | 31 Dec 1832 | Queensbury Parish, New Brunswick, Canada | I4208 | Shaun |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1923 | Queensbury Parish, New Brunswick, Canada | I4865 | Shaun |
2 | ![]() | 30 Jun 1888 | Queensbury Parish, New Brunswick, Canada | I4611 | Shaun |
3 | ![]() | 10 Nov 1879 | Queensbury Parish, New Brunswick, Canada | I4607 | Shaun |
4 | ![]() | 21 Feb 1865 | Queensbury Parish, New Brunswick, Canada | I4962 | Shaun |
5 | ![]() | Aft. 1873 | Queensbury Parish, New Brunswick, Canada | I3731 | Shaun |
6 | ![]() | 12 Nov 1879 | Queensbury Parish, New Brunswick, Canada | I4605 | Shaun |
7 | ![]() | 4 Nov 1879 | Queensbury Parish, New Brunswick, Canada | I4606 | Shaun |
8 | ![]() | 17 Aug 1925 | Queensbury Parish, New Brunswick, Canada | I4614 | Shaun |
9 | ![]() | Bef. 1851 | Queensbury Parish, New Brunswick, Canada | I4200 | Shaun |
10 | ![]() | 18 Oct 1883 | Queensbury Parish, New Brunswick, Canada | I3696 | Shaun |
11 | ![]() | 12 Jan 1890 | Queensbury Parish, New Brunswick, Canada | I3697 | Shaun |
12 | ![]() | May 1795 | Queensbury Parish, New Brunswick, Canada | I3693 | Shaun |
13 | ![]() | 20 Jan 1882 | Queensbury Parish, New Brunswick, Canada | I3695 | Shaun |
14 | ![]() | 1825 | Queensbury Parish, New Brunswick, Canada | I3691 | Shaun |
15 | ![]() | 18 Sep 1883 | Queensbury Parish, New Brunswick, Canada | I4206 | Shaun |
16 | ![]() | 6 Aug 1852 | Queensbury Parish, New Brunswick, Canada | I3694 | Shaun |
17 | ![]() | 8 Jan 1855 | Queensbury Parish, New Brunswick, Canada | I4362 | Shaun |
18 | ![]() | 3 Oct 1965 | Queensbury Parish, New Brunswick, Canada | I4883 | Shaun |
19 | ![]() | 30 Jun 1888 | Queensbury Parish, New Brunswick, Canada | I4610 | Shaun |
20 | ![]() | 1876 | Queensbury Parish, New Brunswick, Canada | I4864 | Shaun |
21 | ![]() | 1807 | Queensbury Parish, New Brunswick, Canada | I3718 | Shaun |
22 | ![]() | 4 Feb 1848 | Queensbury Parish, New Brunswick, Canada | I113 | Shaun |
23 | ![]() | 1825 | Queensbury Parish, New Brunswick, Canada | I176 | Shaun |
24 | ![]() | 1874 | Queensbury Parish, New Brunswick, Canada | I4617 | Shaun |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Cliff | 30 Oct 1815 | Queensbury Parish, New Brunswick, Canada | F1183 | Shaun |
2 | Brown / Jones | 22 Apr 1875 | Queensbury Parish, New Brunswick, Canada | F1370 | Shaun |
3 | Brown / Parent | 18 Jun 1844 | Queensbury Parish, New Brunswick, Canada | F1369 | Shaun |
4 | Cliff / Brown | 31 Oct 1815 | Queensbury Parish, New Brunswick, Canada | F1180 | Shaun |
5 | Hall / Brown | 1 Jan 1827 | Queensbury Parish, New Brunswick, Canada | F1202 | Shaun |
6 | Hovey / Donald | 17 Oct 1820 | Queensbury Parish, New Brunswick, Canada | F1151 | Shaun |
7 | Pennington / Gallop | 2 Aug 1827 | Queensbury Parish, New Brunswick, Canada | F1199 | Shaun |
8 | Pennington / Slipp | 17 Jan 1837 | Queensbury Parish, New Brunswick, Canada | F175 | Shaun |
9 | Pickard / Ingraham | 3 Nov 1937 | Queensbury Parish, New Brunswick, Canada | F1345 | Shaun |
10 | Price / Smith | 9 Nov 1912 | Queensbury Parish, New Brunswick, Canada | F1161 | Shaun |