Tree: Shaun
County/Shire : Latitude: 46.9296444, Longitude: -65.8859261Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clouston, Harold Stanley | 18 Jan 1917 | Northumberland, New Brunswick, Canada | I5369 | Shaun |
2 | Clouston, Stewart Raymond | 18 Mar 1918 | Northumberland, New Brunswick, Canada | I5370 | Shaun |
3 | Clouston, William Henry | 21 Jan 1925 | Northumberland, New Brunswick, Canada | I5373 | Shaun |
4 | Hovey, Augustus | 27 Oct 1864 | Northumberland, New Brunswick, Canada | I3793 | Shaun |
5 | Mccloskey, Wm | 24 May 1859 | Northumberland, New Brunswick, Canada | I110 | Shaun |
6 | McLeod, Dorothy | 1820 | Northumberland, New Brunswick, Canada | I3922 | Shaun |
7 | Palmer, John (Jack) | September 26, 1882 | Northumberland, New Brunswick, Canada | I59 | Shaun |
8 | Price, Erasmus Grover | January 16, 1855 | Northumberland, New Brunswick, Canada | I83 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clouston, Harold Stanley | 2 May 1917 | Northumberland, New Brunswick, Canada | I5369 | Shaun |
2 | Hovey, Aaron | 8 Mar 1920 | Northumberland, New Brunswick, Canada | I4010 | Shaun |
3 | Meagher, James | November 28, 1900 | Northumberland, New Brunswick, Canada | I109 | Shaun |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clouston / Drillen | 26 Oct 1915 | Northumberland, New Brunswick, Canada | F1513 | Shaun |
2 | McGraw / Davis | 2 Feb 1815 | Northumberland, New Brunswick, Canada | F444 | Shaun |
3 | Munn / Brown | 5 Mar 1908 | Northumberland, New Brunswick, Canada | F1505 | Shaun |
4 | O'Donnell / Munn | 3 Dec 1911 | Northumberland, New Brunswick, Canada | F1507 | Shaun |
5 | Raymond / Clouston | 12 Oct 1910 | Northumberland, New Brunswick, Canada | F1512 | Shaun |