Tree: Shaun
City/Town : Latitude: 46.3091152, Longitude: -79.4608204Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Driver, Gideon Edwin | 10 Apr 1912 | North Bay, Ontario, Canada | I2852 | Shaun |
2 | Driver, Jeanette Bernice | 26 Apr 1914 | North Bay, Ontario, Canada | I2853 | Shaun |
3 | Driver, Margaret Rose | 13 Mar 1945 | North Bay, Ontario, Canada | I2938 | Shaun |
4 | Nesbitt, Kenneth Andrew | 24 Mar 1955 | North Bay, Ontario, Canada | I3018 | Shaun |
5 | Osborne, Lisa Erva | 6 Jun 1968 | North Bay, Ontario, Canada | I3507 | Shaun |
6 | Perron, Mark | 7 Jul 1972 | North Bay, Ontario, Canada | I2950 | Shaun |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clelland, Louise | 7 Oct 1985 | North Bay, Ontario, Canada | I3001 | Shaun |
2 | Dobbs, James Edgar | 20 Sep 2006 | North Bay, Ontario, Canada | I2860 | Shaun |
3 | Dobbs, Ralph William | 23 Jan 1984 | North Bay, Ontario, Canada | I2859 | Shaun |
4 | Driver, Allen Herbert | 31 May 2021 | North Bay, Ontario, Canada | I3053 | Shaun |
5 | Driver, Alma Grace | 20 Sep 1986 | North Bay, Ontario, Canada | I3426 | Shaun |
6 | Driver, Archibald | 24 Mar 1984 | North Bay, Ontario, Canada | I3010 | Shaun |
7 | Driver, Edgar Eli | 1989 | North Bay, Ontario, Canada | I3008 | Shaun |
8 | Driver, Mildren Ann | 28 Feb 1987 | North Bay, Ontario, Canada | I3321 | Shaun |
9 | Driver, Stella Ann | 22 Oct 2007 | North Bay, Ontario, Canada | I3428 | Shaun |
10 | Driver, Walter Alymer | 18 Oct 1972 | North Bay, Ontario, Canada | I3002 | Shaun |
11 | Fleming, Marlene Hope | 28 Feb 1987 | North Bay, Ontario, Canada | I3328 | Shaun |
12 | Garton, Dora Caroline | 23 Jan 2019 | North Bay, Ontario, Canada | I3303 | Shaun |
13 | Jones, Edna | 14 Dec 1988 | North Bay, Ontario, Canada | I3371 | Shaun |
14 | Lowndes, Grant Henry | 26 Apr 2016 | North Bay, Ontario, Canada | I3270 | Shaun |
15 | Mainprize, Adeline Ann | 25 Jan 1971 | North Bay, Ontario, Canada | I3424 | Shaun |
16 | Murphy, Julia Elizabeth | 20 Apr 1964 | North Bay, Ontario, Canada | I3248 | Shaun |
17 | Murphy, Lloyd John | 30 Sep 1964 | North Bay, Ontario, Canada | I3251 | Shaun |
18 | Nesbitt, Kenneth Andrew | 4 Sep 1979 | North Bay, Ontario, Canada | I3018 | Shaun |
19 | Pacaud, Claude Joseph | 5 Feb 1983 | North Bay, Ontario, Canada | I3423 | Shaun |
20 | Wells, Elizabeth Frances | 28 Oct 1986 | North Bay, Ontario, Canada | I3375 | Shaun |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dobbs / Driver | 27 Oct 1925 | North Bay, Ontario, Canada | F861 | Shaun |
2 | Moore / Fleming | 29 Oct 1954 | North Bay, Ontario, Canada | F1011 | Shaun |
3 | Osborne / Driver | 4 Sep 1935 | North Bay, Ontario, Canada | F1056 | Shaun |
4 | Osborne / Driver | 24 Jun 1936 | North Bay, Ontario, Canada | F1042 | Shaun |
5 | Osterberg / Murphy | 24 Aug 1943 | North Bay, Ontario, Canada | F998 | Shaun |