Tree: Shaun
City/Town : Latitude: 46.4646714, Longitude: -63.511134500000026Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnstone, Jane | 28 Mar 1853 | New London, Prince Edward Island, Canada | I754 | Shaun |
2 | Murray, Malcolm MacLeod | 31 Oct 1905 | New London, Prince Edward Island, Canada | I1494 | Shaun |
3 | Whitehead, John W | 20 July 1881 | New London, Prince Edward Island, Canada | I795 | Shaun |
4 | Whitehead, Rosamond | 29 Sep 1843 | New London, Prince Edward Island, Canada | I838 | Shaun |
5 | Whitehead, William Davidson | 10 May 1846 | New London, Prince Edward Island, Canada | I845 | Shaun |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Janet | 1863 | New London, Prince Edward Island, Canada | I1435 | Shaun |
2 | Hosea, Mary | 28 January 1860 | New London, Prince Edward Island, Canada | I846 | Shaun |
3 | Johnstone, Robert | 4 Dec 1907 | New London, Prince Edward Island, Canada | I1368 | Shaun |
4 | Whitehead, Mary Ann | 14 Feb 1911 | New London, Prince Edward Island, Canada | I844 | Shaun |
5 | Whitehead, William III | 14 Jun 1880 | New London, Prince Edward Island, Canada | I798 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hosea, Mary | New London, Prince Edward Island, Canada | I846 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Walker / Whitehead | 16 Nov 1904 | New London, Prince Edward Island, Canada | F159 | Shaun |