Tree: Shaun
City/Town : Latitude: 45.59862039999999, Longitude: -63.331645200000025Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Walker, David Sr. | 15 Apr 1844 | New Annan, Nova Scotia, Canada | I787 | Shaun |
2 | Walker, Harold Bradford | 27 Jul 1940 | New Annan, Nova Scotia, Canada | I891 | Shaun |
3 | Walker, James W. | 27 Jan 1866 | New Annan, Nova Scotia, Canada | I774 | Shaun |
4 | Walker, John | 28 May 1882 | New Annan, Nova Scotia, Canada | I874 | Shaun |
5 | Walker, Mary | 12 Apr 1875 | New Annan, Nova Scotia, Canada | I868 | Shaun |
6 | Walker, Robert | 4 Dec 1882 | New Annan, Nova Scotia, Canada | I870 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Walker / Bramble | 13 Apr 1825 | New Annan, Nova Scotia, Canada | F186 | Shaun |