Tree: Shaun
City/Town : Latitude: 49.4928119, Longitude: -117.29483429999999Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wigg, David Ernest Walter | 8 Aug 1924 | Nelson, British Columbia, Canada | I2085 | Shaun |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Driver, Earl James Armstrong | 14 Dec 1950 | Nelson, British Columbia, Canada | I475 | Shaun |
2 | Laybourne, Benjamin Franklin | 15 Jun 1955 | Nelson, British Columbia, Canada | I20 | Shaun |
3 | Laybourne, Kenneth Robert | 2 Jul 1989 | Nelson, British Columbia, Canada | I486 | Shaun |
4 | Laybourne, Leonard Arthur | 23 Oct 1978 | Nelson, British Columbia, Canada | I488 | Shaun |
5 | McMartin, Ethel Euretta | 29 Apr 1961 | Nelson, British Columbia, Canada | I19 | Shaun |
6 | Wigg, David Ernest Walter | 23 Oct 2012 | Nelson, British Columbia, Canada | I2085 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laybourne, Benjamin Franklin | Nelson, British Columbia, Canada | I20 | Shaun | |
2 | McMartin, Ethel Euretta | Nelson, British Columbia, Canada | I19 | Shaun |