Tree: Shaun
City/Town : Latitude: 45.238568669975244, Longitude: -66.49665539482959Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Menzies, Archibald | 1798 | Musquash, New Brunswick, Canada | I3706 | Shaun |
2 | Menzies, Charlotte | 28 Dec 1804 | Musquash, New Brunswick, Canada | I3705 | Shaun |
3 | Menzies, Elizabeth | 1785 | Musquash, New Brunswick, Canada | I3700 | Shaun |
4 | Menzies, Jane | 1796 | Musquash, New Brunswick, Canada | I3704 | Shaun |
5 | Menzies, Jemima | 1792 | Musquash, New Brunswick, Canada | I3701 | Shaun |
6 | Menzies, John | 1810 | Musquash, New Brunswick, Canada | I3708 | Shaun |
7 | Menzies, Margaret | 1800 | Musquash, New Brunswick, Canada | I3702 | Shaun |
8 | Menzies, Mary | 1793 | Musquash, New Brunswick, Canada | I3703 | Shaun |
9 | Menzies, Phoebe Sophia | 1801 | Musquash, New Brunswick, Canada | I3707 | Shaun |
10 | Menzies, Susannah "Ann" | 6 Feb 1812 | Musquash, New Brunswick, Canada | I3709 | Shaun |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Menzies, Jane | 16 Oct 1853 | Musquash, New Brunswick, Canada | I3704 | Shaun |
2 | Menzies, Jemima | 12 Aug 1848 | Musquash, New Brunswick, Canada | I3701 | Shaun |
3 | Menzies, John | 1831 | Musquash, New Brunswick, Canada | I3708 | Shaun |
4 | Menzies, Col. Thomas | 1 Nov 1831 | Musquash, New Brunswick, Canada | I3699 | Shaun |
5 | Price, Phoebe Jessica | 19 May 1817 | Musquash, New Brunswick, Canada | I172 | Shaun |