Tree: Shaun
City/Town : Latitude: 46.0878165, Longitude: -64.77823130000002Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lanto, Gordon Garfield | 20 Aug 1934 | Moncton, New Brunswick, Canada | I4689 | Shaun |
2 | Price, Caroline | 1 Apr 1865 | Moncton, New Brunswick, Canada | I4147 | Shaun |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Caldwell, Mary Jane | 4 Feb 1912 | Moncton, New Brunswick, Canada | I5013 | Shaun |
2 | Clouston, William Henry | 14 Nov 2003 | Moncton, New Brunswick, Canada | I5373 | Shaun |
3 | Kelly, Barbara Aileen | 28 May 2006 | Moncton, New Brunswick, Canada | I5246 | Shaun |
4 | Pennington, Isabella Jane | 29 Oct 1926 | Moncton, New Brunswick, Canada | I4298 | Shaun |
5 | Price, Ephriam | 18 Apr 1926 | Moncton, New Brunswick, Canada | I4101 | Shaun |
6 | Price, Oliver Lebaron | 2 Dec 1928 | Moncton, New Brunswick, Canada | I4122 | Shaun |
7 | Whitehead, Mary Lois | Nov 2002 | Moncton, New Brunswick, Canada | I856 | Shaun |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clouston / Boyd | 29 Jun 1946 | Moncton, New Brunswick, Canada | F1514 | Shaun |
2 | Price / MacKenzie | 30 Mar 1848 | Moncton, New Brunswick, Canada | F1173 | Shaun |