Tree: Shaun
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1917 | Michigan, USA | I3893 | Shaun |
2 | ![]() | Abt. Mar 1880 | Michigan, USA | I4747 | Shaun |
3 | ![]() | 1882 | Michigan, USA | I4748 | Shaun |
4 | ![]() | Abt. 1903 | Michigan, USA | I5427 | Shaun |
5 | ![]() | 19 May 1909 | Michigan, USA | I5388 | Shaun |
6 | ![]() | Abt. 1867 | Michigan, USA | I4745 | Shaun |
7 | ![]() | 15 Feb 1945 | Michigan, USA | I5377 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1883 | Michigan, USA | I4748 | Shaun |