Tree: Shaun
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 May 1857 | London, England | I1694 | Shaun |
2 | ![]() | July 29, 1582 | London, England | I1269 | Shaun |
3 | ![]() | 1555 | London, England | I1637 | Shaun |
4 | ![]() | 1589 | London, England | I1047 | Shaun |
5 | ![]() | 1583 | London, England | I1050 | Shaun |
6 | ![]() | October 10, 1579 | London, England | I1256 | Shaun |
7 | ![]() | April 30, 1588 | London, England | I1252 | Shaun |
8 | ![]() | February 24, 1586 | London, England | I1230 | Shaun |
9 | ![]() | 1580 | London, England | I1255 | Shaun |
10 | ![]() | September 27, 1540 | London, England | I1249 | Shaun |
11 | ![]() | February 28, 1583 | London, England | I1251 | Shaun |
12 | ![]() | Abt 1580 | London, England | I1635 | Shaun |
13 | ![]() | 1610 | London, England | I1039 | Shaun |
14 | ![]() | 18 Oct 1580 | London, England | I1636 | Shaun |
15 | ![]() | 20 Aug 1605 | London, England | I1641 | Shaun |
16 | ![]() | 23 Sep 1601 | London, England | I1640 | Shaun |
17 | ![]() | 21 Sep 1602 | London, England | I1639 | Shaun |
18 | ![]() | 1584 | London, England | I613 | Shaun |
19 | ![]() | 9 Dec 1618 | London, England | I618 | Shaun |
20 | ![]() | 1523 | London, England | I1488 | Shaun |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Feb 1244 | London, England | I368 | Shaun |
2 | ![]() | 15 May 1141 | London, England | I400 | Shaun |
3 | ![]() | 1584 | London, England | I1637 | Shaun |
4 | ![]() | July 28, 1658 | London, England | I288 | Shaun |
5 | ![]() | 8 Mar 1582 | London, England | I1051 | Shaun |
6 | ![]() | 1599 | London, England | I1034 | Shaun |
7 | ![]() | July 27, 1556 | London, England | I1254 | Shaun |
8 | ![]() | October 17, 1594 | London, England | I1257 | Shaun |
9 | ![]() | Aft. 1605 | London, England | I1635 | Shaun |
10 | ![]() | 16 Aug 1625 | London, England | I1035 | Shaun |
11 | ![]() | Aft. 1605 | London, England | I1636 | Shaun |
12 | ![]() | Abt 1632 | London, England | I1641 | Shaun |
13 | ![]() | 20 Dec 1812 | London, England | I984 | Shaun |
14 | ![]() | Jul 1602 | London, England | I1638 | Shaun |
15 | ![]() | 1620 | London, England | I621 | Shaun |
16 | ![]() | 1550 | London, England | I1488 | Shaun |
17 | ![]() | 23 Dec 1263 | London, England | I391 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | London, England | I1253 | Shaun | |
2 | ![]() | London, England | I1249 | Shaun | |
3 | ![]() | London, England | I1257 | Shaun |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Palmer / Martin | 27 Dec 1750 | London, England | F235 | Shaun |
2 | Potter / Marshall | 1607 | London, England | F131 | Shaun |