Tree: Shaun
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1370 | Lackford, Suffolk, England | I343 | Shaun |
2 | ![]() | 1425 | Lackford, Suffolk, England | I329 | Shaun |
3 | ![]() | 1429 | Lackford, Suffolk, England | I346 | Shaun |
4 | ![]() | 1431 | Lackford, Suffolk, England | I345 | Shaun |
5 | ![]() | 1403 | Lackford, Suffolk, England | I340 | Shaun |
6 | ![]() | 1342 | Lackford, Suffolk, England | I350 | Shaun |
7 | ![]() | 1433 | Lackford, Suffolk, England | I344 | Shaun |
8 | ![]() | 1368 | Lackford, Suffolk, England | I342 | Shaun |
9 | ![]() | 1347 | Lackford, Suffolk, England | I351 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Lackford, Suffolk, England | I342 | Shaun |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gedding / Rokele | 1367 | Lackford, Suffolk, England | F69 | Shaun |
2 | Geddyng / Aspale | 1401 | Lackford, Suffolk, England | F67 | Shaun |