Tree: Natalie
City/Town : Latitude: 53.4772178, Longitude: -0.5935156000000461Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carline, Ann | 2 Jun 1751 | Kirton In Lindsey, Lincolnshire, England | I119 | Natalie |
2 | Carline, Jane | 07 Mar 1743 | Kirton In Lindsey, Lincolnshire, England | I181 | Natalie |
3 | Carline, John | 24 Feb 1754 | Kirton In Lindsey, Lincolnshire, England | I182 | Natalie |
4 | Carline, Sarah Elizabeth | 19 Mar 1747 | Kirton In Lindsey, Lincolnshire, England | I180 | Natalie |
5 | Naylor, Mary | 01 Jul 1722 | Kirton In Lindsey, Lincolnshire, England | I159 | Natalie |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carline, Ann | July 1841 | Kirton In Lindsey, Lincolnshire, England | I119 | Natalie |
2 | Carline, Jane | 15 Feb 1763 | Kirton In Lindsey, Lincolnshire, England | I181 | Natalie |
3 | Carline, John | 07 Dec 1768 | Kirton In Lindsey, Lincolnshire, England | I160 | Natalie |
4 | Naylor, Mary | 16 Mar 1783 | Kirton In Lindsey, Lincolnshire, England | I159 | Natalie |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carline / Naylor | 03 Apr 1743 | Kirton In Lindsey, Lincolnshire, England | F39 | Natalie |