Tree: Shaun
City/Town : Latitude: 52.5968856, Longitude: 1.0555808999999954Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woodhouse, Alice | 1452 | Kimberley, Norfolk, England | I339 | Shaun |
2 | Woodhouse, Anne | 1495 | Kimberley, Norfolk, England | I307 | Shaun |
3 | Woodhouse, Bertram | 1479 | Kimberley, Norfolk, England | I333 | Shaun |
4 | Woodhouse, Edward | 1450 | Kimberley, Norfolk, England | I322 | Shaun |
5 | Woodhouse, Eleanor | 1484 | Kimberley, Norfolk, England | I330 | Shaun |
6 | Woodhouse, Elizabeth | 1482 | Kimberley, Norfolk, England | I331 | Shaun |
7 | Woodhouse, Jerome | 1480 | Kimberley, Norfolk, England | I332 | Shaun |
8 | Woodhouse, John | 1370 | Kimberley, Norfolk, England | I335 | Shaun |
9 | Woodhouse, John | 1415 | Kimberley, Norfolk, England | I328 | Shaun |
10 | Woodhouse, John | 1477 | Kimberley, Norfolk, England | I334 | Shaun |
11 | Woodhouse, Thomas | 1477 | Kimberley, Norfolk, England | I310 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woodhouse, John | 1465 | Kimberley, Norfolk, England | I328 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woodhouse / Gedding | 1448 | Kimberley, Norfolk, England | F63 | Shaun |