Tree: Shaun
City/Town : Latitude: 46.4368934, Longitude: -63.63735109999999Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Douglas, Bertha Ella | 1961 | Kensington, Prince Edward Island, Canada | I778 | Shaun |
2 | McKay, William | 26 Dec 1888 | Kensington, Prince Edward Island, Canada | I3638 | Shaun |
3 | Walker, David Jr. | 26 Mar 1884 | Kensington, Prince Edward Island, Canada | I871 | Shaun |
4 | Walker, Edward | 24 Jul 1921 | Kensington, Prince Edward Island, Canada | I780 | Shaun |
5 | Walker, Mary Elizabeth | 20 Dec 1981 | Kensington, Prince Edward Island, Canada | I767 | Shaun |
6 | Walker, William Higgins | 13 Apr 1894 | Kensington, Prince Edward Island, Canada | I769 | Shaun |
7 | Whitehead, Bessie | 27 Mar 1970 | Kensington, Prince Edward Island, Canada | I17 | Shaun |
8 | Whitehead, Carrie | Kensington, Prince Edward Island, Canada | I863 | Shaun | |
9 | Whitehead, Catherine Jean Cassie | 14 Dec 1988 | Kensington, Prince Edward Island, Canada | I796 | Shaun |
10 | Whitehead, Jean Adelaide | 14 Dec 1988 | Kensington, Prince Edward Island, Canada | I791 | Shaun |
11 | Whitehead, Mildred Cordella | 16 Oct 2003 | Kensington, Prince Edward Island, Canada | I852 | Shaun |
12 | Wigmore, Walter | 1988 | Kensington, Prince Edward Island, Canada | I848 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Higgins, Elizabeth "Lizzie" | Kensington, Prince Edward Island, Canada | I759 | Shaun | |
2 | Walker, David | Kensington, Prince Edward Island, Canada | I760 | Shaun | |
3 | Walker, Ewen McGregor | Kensington, Prince Edward Island, Canada | I765 | Shaun |