Tree: Shaun
County/Shire : Latitude: 43.316667, Longitude: -81.5Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Madill, Wilford William | 26 Dec 1900 | Huron, Ontario, Canada | I2303 | Shaun |
2 | Peterman, Elizabeth | 2 Apr 1851 | Huron, Ontario, Canada | I2830 | Shaun |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laybourne, Charles Alfred | 2 Apr 1871 | Huron, Ontario, Canada | I747 | Shaun |
2 | Laybourne, Henry | 2 Apr 1871 | Huron, Ontario, Canada | I740 | Shaun |
3 | Laybourne, John A. | 2 Apr 1871 | Huron, Ontario, Canada | I719 | Shaun |
4 | Laybourne, John James | 2 Apr 1871 | Huron, Ontario, Canada | I745 | Shaun |
5 | Laybourne, Mary Ann | 2 Apr 1871 | Huron, Ontario, Canada | I743 | Shaun |
6 | Laybourne, Robert Sr. | 2 Apr 1871 | Huron, Ontario, Canada | I491 | Shaun |
7 | Laybourne, Sarah A. "Sadie" | 2 Apr 1871 | Huron, Ontario, Canada | I744 | Shaun |
8 | Laybourne, William | 2 Apr 1871 | Huron, Ontario, Canada | I746 | Shaun |
9 | Pettigrew, Alice | 2 Apr 1871 | Huron, Ontario, Canada | I718 | Shaun |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Driver / Peterman | 5 Apr 1868 | Huron, Ontario, Canada | F858 | Shaun |
2 | McMichael / Driver | 8 Apr 1862 | Huron, Ontario, Canada | F793 | Shaun |