Tree: Shaun
County/Shire : Latitude: 43.87846030000001, Longitude: -81.05338540000002Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Driver, Charlotte Emma | 6 Apr 1871 | Howick, Ontario, Canada | I2832 | Shaun |
2 | Driver, Henry Eli | 19 Jan 1872 | Howick, Ontario, Canada | I2833 | Shaun |
3 | Driver, James Edwin | 10 Sep 1869 | Howick, Ontario, Canada | I2831 | Shaun |
4 | Driver, Jemima Esther | 12 Mar 1867 | Howick, Ontario, Canada | I1675 | Shaun |
5 | Driver, John Crawford | 1 Aug 1871 | Howick, Ontario, Canada | I3630 | Shaun |
6 | Driver, Joseph William | 26 Jul 1857 | Howick, Ontario, Canada | I1671 | Shaun |
7 | Driver, Margaret Emma Jane | 4 Jan 1874 | Howick, Ontario, Canada | I2834 | Shaun |
8 | Driver, Mary Jane | 1854-1856 | Howick, Ontario, Canada | I1670 | Shaun |
9 | Driver, Robert Totten | 12 May 1868 | Howick, Ontario, Canada | I3629 | Shaun |
10 | Driver, Sarah Ann | 24 Feb 1858 | Howick, Ontario, Canada | I1672 | Shaun |
11 | Driver, Sarah Elizabeth | 3 Mar 1879 | Howick, Ontario, Canada | I2836 | Shaun |
12 | Driver, Sophina Barbara | 19 May 1876 | Howick, Ontario, Canada | I2835 | Shaun |
13 | Driver, Thomas Charles | 10 Jan 1865 | Howick, Ontario, Canada | I3628 | Shaun |
14 | Driver, Thomas H. | Abt. 1863 | Howick, Ontario, Canada | I1674 | Shaun |
15 | Driver, Victor Albert | 24 May 1861 | Howick, Ontario, Canada | I1673 | Shaun |
16 | Kirkpatrick, Jennetta Bell | 31 Dec 1913 | Howick, Ontario, Canada | I2305 | Shaun |
17 | Madill, Anne Mariah | Abt. 1870 | Howick, Ontario, Canada | I2299 | Shaun |
18 | Madill, Eliza Jane | Abt. 1866 | Howick, Ontario, Canada | I2297 | Shaun |
19 | Madill, George E. | Abt. 1863 | Howick, Ontario, Canada | I2295 | Shaun |
20 | Madill, Nancy Adelaide | 28 Sep 1867 | Howick, Ontario, Canada | I2298 | Shaun |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Connor, Mary | 23 Nov 1877 | Howick, Ontario, Canada | I699 | Shaun |
2 | Driver, Charlotte Emma | 22 Dec 1871 | Howick, Ontario, Canada | I2832 | Shaun |
3 | Driver, Joseph M | 30 Aug 1875 | Howick, Ontario, Canada | I700 | Shaun |
4 | Driver, Sophina Barbara | 18 Mar 1878 | Howick, Ontario, Canada | I2835 | Shaun |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Connor, Mary | 1871 | Howick, Ontario, Canada | I699 | Shaun |
2 | Driver, Ann Maria | 1871 | Howick, Ontario, Canada | I729 | Shaun |
3 | Driver, Elizabeth Mary | 1861 | Howick, Ontario, Canada | I3626 | Shaun |
4 | Driver, Henry John | 1861 | Howick, Ontario, Canada | I3624 | Shaun |
5 | Driver, James Edwin | 1871 | Howick, Ontario, Canada | I2831 | Shaun |
6 | Driver, Jemima Esther | 1871 | Howick, Ontario, Canada | I1675 | Shaun |
7 | Driver, John | 1871 | Howick, Ontario, Canada | I479 | Shaun |
8 | Driver, John Crawford | 1881 | Howick, Ontario, Canada | I3630 | Shaun |
9 | Driver, Joseph | 1861 | Howick, Ontario, Canada | I3625 | Shaun |
10 | Driver, Joseph Henry | 1871 | Howick, Ontario, Canada | I731 | Shaun |
11 | Driver, Joseph M | 1871 | Howick, Ontario, Canada | I700 | Shaun |
12 | Driver, Joseph William | 1871 | Howick, Ontario, Canada | I1671 | Shaun |
13 | Driver, Mary Jane | 1871 | Howick, Ontario, Canada | I1670 | Shaun |
14 | Driver, Mary Jane | 1871 | Howick, Ontario, Canada | I728 | Shaun |
15 | Driver, Mary Jane | 1881 | Howick, Ontario, Canada | I728 | Shaun |
16 | Driver, Robert Totten | 1881 | Howick, Ontario, Canada | I3629 | Shaun |
17 | Driver, Sarah Ann | 1871 | Howick, Ontario, Canada | I1672 | Shaun |
18 | Driver, Thomas | 1861 | Howick, Ontario, Canada | I732 | Shaun |
19 | Driver, Thomas | 1871 | Howick, Ontario, Canada | I732 | Shaun |
20 | Driver, Thomas | 1881 | Howick, Ontario, Canada | I732 | Shaun |
21 | Driver, Thomas Charles | 1881 | Howick, Ontario, Canada | I3628 | Shaun |
22 | Driver, Thomas H. | 1871 | Howick, Ontario, Canada | I1674 | Shaun |
23 | Driver, Victor Albert | 1871 | Howick, Ontario, Canada | I1673 | Shaun |
24 | Driver, William | 1871 | Howick, Ontario, Canada | I727 | Shaun |
25 | Madill, Anne Mariah | 1871 | Howick, Ontario, Canada | I2299 | Shaun |
26 | Madill, Eliza Jane | 1871 | Howick, Ontario, Canada | I2297 | Shaun |
27 | Madill, George E. | 1871 | Howick, Ontario, Canada | I2295 | Shaun |
28 | Madill, Nancy Adelaide | 1871 | Howick, Ontario, Canada | I2298 | Shaun |
29 | Madill, Samuel | 1871 | Howick, Ontario, Canada | I2294 | Shaun |
30 | Madill, William Henry | 1871 | Howick, Ontario, Canada | I2296 | Shaun |
31 | North, Esther | 1871 | Howick, Ontario, Canada | I1548 | Shaun |
32 | Peterman, Elizabeth | 1871 | Howick, Ontario, Canada | I2830 | Shaun |
33 | Tindell, Mary | 1891 | Howick, Ontario, Canada | I2133 | Shaun |
34 | Totten, Bertha | 1891 | Howick, Ontario, Canada | I2135 | Shaun |
35 | Totten, Emma Jane | 1881 | Howick, Ontario, Canada | I2129 | Shaun |
36 | Totten, Emma Jane | 1891 | Howick, Ontario, Canada | I2129 | Shaun |
37 | Totten, George | 1871 | Howick, Ontario, Canada | I2125 | Shaun |
38 | Totten, George | 1881 | Howick, Ontario, Canada | I2125 | Shaun |
39 | Totten, George | 1891 | Howick, Ontario, Canada | I2125 | Shaun |
40 | Totten, George Edwin | 1871 | Howick, Ontario, Canada | I2127 | Shaun |
41 | Totten, George Edwin | 1881 | Howick, Ontario, Canada | I2127 | Shaun |
42 | Totten, George Edwin | 1891 | Howick, Ontario, Canada | I2127 | Shaun |
43 | Totten, Margaret Jane Hefford | 1881 | Howick, Ontario, Canada | I3623 | Shaun |
44 | Totten, Peter | 1891 | Howick, Ontario, Canada | I2136 | Shaun |
45 | Totten, Samuel | 1881 | Howick, Ontario, Canada | I2128 | Shaun |
46 | Totten, Samuel | 1891 | Howick, Ontario, Canada | I2128 | Shaun |
47 | Totten, Wesley | 1891 | Howick, Ontario, Canada | I2141 | Shaun |
48 | Totten, William John | 1871 | Howick, Ontario, Canada | I2126 | Shaun |
49 | Totten, William John | 1881 | Howick, Ontario, Canada | I2126 | Shaun |
50 | Totten, William John | 1891 | Howick, Ontario, Canada | I2126 | Shaun |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Driver / Johnston | 13 Mar 1882 | Howick, Ontario, Canada | F148 | Shaun |
2 | Driver / Totten | 24 Jul 1862 | Howick, Ontario, Canada | F1109 | Shaun |
3 | Madill / Driver | 25 Jul 1861 | Howick, Ontario, Canada | F672 | Shaun |
4 | Totten / Driver | 31 Jul 1868 | Howick, Ontario, Canada | F617 | Shaun |