Tree: Natalie
City/Town : Latitude: 54.578302, Longitude: -2.4896139999999605Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bellas, Benjamin | 1833 | Hilton, Westmorland, England | I151 | Natalie |
2 | Bellas, Jane | 1837 | Hilton, Westmorland, England | I142 | Natalie |
3 | Bellas, John | 5 Apr 1835 | Hilton, Westmorland, England | I140 | Natalie |
4 | Bellas, Margaret | Abt 1828 | Hilton, Westmorland, England | I149 | Natalie |
5 | Bellas, William | Abt 1854 | Hilton, Westmorland, England | I137 | Natalie |
6 | Birbeck, Margaret | 16 Sep 1798 | Hilton, Westmorland, England | I134 | Natalie |
7 | Hall, Thomas | Abt 1833 | Hilton, Westmorland, England | I263 | Natalie |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Birbeck, Margaret | 31 Dec 1862 | Hilton, Westmorland, England | I134 | Natalie |