Tree: Shaun
City/Town : Latitude: 51.945073, Longitude: 0.6390320000000429Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beard, Elizabeth | 1602 | Halstead, Essex, England | I534 | Shaun |
2 | Hood, Anne | 1602 | Halstead, Essex, England | I579 | Shaun |
3 | Hood, Avese | 1606 | Halstead, Essex, England | I577 | Shaun |
4 | Hood, Catherine | 1608 | Halstead, Essex, England | I576 | Shaun |
5 | Hood, Grace | 1610 | Halstead, Essex, England | I575 | Shaun |
6 | Hood, Jane | 1604 | Halstead, Essex, England | I578 | Shaun |
7 | Hood, John | 1573 | Halstead, Essex, England | I561 | Shaun |
8 | Hood, John | 1600 | Halstead, Essex, England | I533 | Shaun |
9 | Hood, Mary | 1612 | Halstead, Essex, England | I574 | Shaun |
10 | Hood, Rose | 1614 | Halstead, Essex, England | I573 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DeVERE, AUBREY | 26 Dec 1194 | Halstead, Essex, England | I380 | Shaun |
2 | Hood, John | 6 Nov 1622 | Halstead, Essex, England | I561 | Shaun |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hood / Beard | 1623 | Halstead, Essex, England | F121 | Shaun |
2 | Hood / Hood | 1598 | Halstead, Essex, England | F123 | Shaun |