Tree: Shaun
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Sep 1929 | Golden Valley, Ontario, Canada | I2860 | Shaun |
2 | ![]() | 30 Apr 1896 | Golden Valley, Ontario, Canada | I2859 | Shaun |
3 | ![]() | 20 Jan 1933 | Golden Valley, Ontario, Canada | I2861 | Shaun |
4 | ![]() | 1 Dec 1919 | Golden Valley, Ontario, Canada | I3427 | Shaun |
5 | ![]() | 1 Nov 1893 | Golden Valley, Ontario, Canada | I2843 | Shaun |
6 | ![]() | 22 Jul 1934 | Golden Valley, Ontario, Canada | I3053 | Shaun |
7 | ![]() | 22 Jul 1934 | Golden Valley, Ontario, Canada | I3052 | Shaun |
8 | ![]() | 16 Jan 1924 | Golden Valley, Ontario, Canada | I3010 | Shaun |
9 | ![]() | 8 Nov 1920 | Golden Valley, Ontario, Canada | I2856 | Shaun |
10 | ![]() | 22 Feb 1882 | Golden Valley, Ontario, Canada | I2838 | Shaun |
11 | ![]() | 27 Dec 1917 | Golden Valley, Ontario, Canada | I3008 | Shaun |
12 | ![]() | 10 Sep 1883 | Golden Valley, Ontario, Canada | I2839 | Shaun |
13 | ![]() | 18 Aug 1909 | Golden Valley, Ontario, Canada | I3005 | Shaun |
14 | ![]() | 14 Feb 1887 | Golden Valley, Ontario, Canada | I2841 | Shaun |
15 | ![]() | 9 Aug 1924 | Golden Valley, Ontario, Canada | I2858 | Shaun |
16 | ![]() | 19 Jul 1906 | Golden Valley, Ontario, Canada | I3003 | Shaun |
17 | ![]() | 22 Apr 1896 | Golden Valley, Ontario, Canada | I2846 | Shaun |
18 | ![]() | 29 Apr 1918 | Golden Valley, Ontario, Canada | I2855 | Shaun |
19 | ![]() | 14 Aug 1890 | Golden Valley, Ontario, Canada | I2842 | Shaun |
20 | ![]() | 24 Oct 1922 | Golden Valley, Ontario, Canada | I3429 | Shaun |
21 | ![]() | 15 Jul 1895 | Golden Valley, Ontario, Canada | I2844 | Shaun |
22 | ![]() | 5 Sep 1913 | Golden Valley, Ontario, Canada | I3321 | Shaun |
23 | ![]() | 10 Sep 1907 | Golden Valley, Ontario, Canada | I3004 | Shaun |
24 | ![]() | 3 Mar 1923 | Golden Valley, Ontario, Canada | I2857 | Shaun |
25 | ![]() | 11 Jan 1921 | Golden Valley, Ontario, Canada | I3428 | Shaun |
26 | ![]() | 14 Apr 1905 | Golden Valley, Ontario, Canada | I3002 | Shaun |
27 | ![]() | 27 Jan 1915 | Golden Valley, Ontario, Canada | I3322 | Shaun |
28 | ![]() | 8 Mar 1881 | Golden Valley, Ontario, Canada | I2837 | Shaun |
29 | ![]() | 22 Mar 1885 | Golden Valley, Ontario, Canada | I2840 | Shaun |
30 | ![]() | 5 Sep 1913 | Golden Valley, Ontario, Canada | I3328 | Shaun |
31 | ![]() | 19 Dec 1925 | Golden Valley, Ontario, Canada | I3303 | Shaun |
32 | ![]() | 9 Oct 1888 | Golden Valley, Ontario, Canada | I3424 | Shaun |
33 | ![]() | 13 May 1955 | Golden Valley, Ontario, Canada | I3333 | Shaun |
34 | ![]() | 1 May 1907 | Golden Valley, Ontario, Canada | I3249 | Shaun |
35 | ![]() | 6 Mar 1924 | Golden Valley, Ontario, Canada | I3255 | Shaun |
36 | ![]() | 21 Oct 1903 | Golden Valley, Ontario, Canada | I3247 | Shaun |
37 | ![]() | 3 Nov 1908 | Golden Valley, Ontario, Canada | I3250 | Shaun |
38 | ![]() | 30 Sep 1905 | Golden Valley, Ontario, Canada | I3248 | Shaun |
39 | ![]() | 24 Aug 1912 | Golden Valley, Ontario, Canada | I3252 | Shaun |
40 | ![]() | 17 Jun 1910 | Golden Valley, Ontario, Canada | I3251 | Shaun |
41 | ![]() | 24 Oct 1918 | Golden Valley, Ontario, Canada | I3254 | Shaun |
42 | ![]() | 13 Aug 1934 | Golden Valley, Ontario, Canada | I3133 | Shaun |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Apr 1896 | Golden Valley, Ontario, Canada | I2845 | Shaun |
2 | ![]() | 6 Dec 1919 | Golden Valley, Ontario, Canada | I3427 | Shaun |
3 | ![]() | 11 May 1900 | Golden Valley, Ontario, Canada | I2843 | Shaun |
4 | ![]() | 25 Sep 1882 | Golden Valley, Ontario, Canada | I2838 | Shaun |
5 | ![]() | 15 Mar 1888 | Golden Valley, Ontario, Canada | I2841 | Shaun |
6 | ![]() | 18 Jun 1946 | Golden Valley, Ontario, Canada | I2833 | Shaun |
7 | ![]() | 24 Apr 1896 | Golden Valley, Ontario, Canada | I2846 | Shaun |
8 | ![]() | 30 Jan 1929 | Golden Valley, Ontario, Canada | I731 | Shaun |
9 | ![]() | 22 Dec 1978 | Golden Valley, Ontario, Canada | I3429 | Shaun |
10 | ![]() | 23 Jan 1948 | Golden Valley, Ontario, Canada | I2836 | Shaun |
11 | ![]() | 26 May 1952 | Golden Valley, Ontario, Canada | I2840 | Shaun |
12 | ![]() | 30 Apr 1972 | Golden Valley, Ontario, Canada | I3327 | Shaun |
13 | ![]() | 12 Aug 1960 | Golden Valley, Ontario, Canada | I3333 | Shaun |
14 | ![]() | 13 Sep 1921 | Golden Valley, Ontario, Canada | I3249 | Shaun |
15 | ![]() | 25 Jan 1925 | Golden Valley, Ontario, Canada | I3255 | Shaun |
16 | ![]() | 10 Aug 1921 | Golden Valley, Ontario, Canada | I3247 | Shaun |
17 | ![]() | 25 Aug 1931 | Golden Valley, Ontario, Canada | I3246 | Shaun |
18 | ![]() | 28 Jan 1991 | Golden Valley, Ontario, Canada | I3250 | Shaun |
19 | ![]() | 22 Apr 1974 | Golden Valley, Ontario, Canada | I3292 | Shaun |
20 | ![]() | 2 Aug 1910 | Golden Valley, Ontario, Canada | I2830 | Shaun |
21 | ![]() | 13 Aug 1934 | Golden Valley, Ontario, Canada | I3133 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Golden Valley, Ontario, Canada | I2845 | Shaun |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Driver / Elwess | 19 Feb 1941 | Golden Valley, Ontario, Canada | F1021 | Shaun |
2 | Fleming / Driver | 10 Jun 1903 | Golden Valley, Ontario, Canada | F963 | Shaun |
3 | Grawbarger / Murphy | 11 Aug 1937 | Golden Valley, Ontario, Canada | F988 | Shaun |
4 | Lowndes / Grawbarger | 28 Jun 1958 | Golden Valley, Ontario, Canada | F989 | Shaun |
5 | McVeety / Driver | 24 Sep 1941 | Golden Valley, Ontario, Canada | F1072 | Shaun |
6 | Murphy / Dauphinee | 5 May 1951 | Golden Valley, Ontario, Canada | F993 | Shaun |
7 | Murphy / Driver | 24 Dec 1902 | Golden Valley, Ontario, Canada | F983 | Shaun |
8 | Wilson / Driver | 23 Jun 1937 | Golden Valley, Ontario, Canada | F879 | Shaun |