Tree: Shaun
City/Town : Latitude: 46.5653163, Longitude: -66.46191639999999Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Alice Irene | 26 Oct 1900 | Gibson, New Brunswick, Canada | I4977 | Shaun |
2 | Brown, Fern Caroline | 21 Jan 1904 | Gibson, New Brunswick, Canada | I4979 | Shaun |
3 | Brown, Helen Margery | 19 Nov 1908 | Gibson, New Brunswick, Canada | I4981 | Shaun |
4 | Brown, Jean Gertrude | 15 Dec 1906 | Gibson, New Brunswick, Canada | I4980 | Shaun |
5 | Brown, Roy Edward | 21 Sep 1902 | Gibson, New Brunswick, Canada | I4978 | Shaun |
6 | Yerxa, Maude Viola | 24 Jul 1882 | Gibson, New Brunswick, Canada | I4976 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Yerxa, Maude Viola | 7 Nov 1949 | Gibson, New Brunswick, Canada | I4976 | Shaun |